Nifty index is based on 50 scrips with innumeral trades resulting in real CHAOS : Out of such CHAOS, I discovered that during the period of 02/03/2008 and 16/09/2011, lowest Index was 2539.45 & highest Index was 6338.5. And, most interesting thing is that there is GAP OF 610 , a FIBONACCI number, days in-between 6th March 2008 & 5th November 2010.
http://ademocraticcorporateworld.blogspot.com/2011/09/nse-nifty-index-fibonacci-numbers-order.html
has listed full data of the NIFTY Index from 02/03/2008.
Fibonacci | Date | Open | High | Low | Close |
1 | 6-Mar-09 | 2576.75 | 2628.10 | 2539.45 | 2620.15 |
2 | 7-Mar-09 | 0 | 0 | 0 | 0 |
3 | 8-Mar-09 | 0 | 0 | 0 | 0 |
5 | 10-Mar-09 | 0 | 0 | 0 | 0 |
8 | 13-Mar-09 | 2616.60 | 2726.15 | 2616.60 | 2719.25 |
13 | 18-Mar-09 | 2757.65 | 2836.05 | 2752.25 | 2794.70 |
21 | 26-Mar-09 | 2982.25 | 3103.35 | 2982.25 | 3082.25 |
34 | 8-Apr-09 | 3255.35 | 3357.05 | 3149.25 | 3342.95 |
55 | 29-Apr-09 | 3371.65 | 3486.40 | 3366.70 | 3473.95 |
89 | 2-Jun-09 | 4530.45 | 4586.40 | 4451.30 | 4525.25 |
144 | 27-Jul-09 | 4568.65 | 4596.75 | 4528.50 | 4572.30 |
233 | 24-Oct-09 | 0 | 0 | 0 | 0 |
377 | 17-Mar-10 | 5198.45 | 5260.50 | 5177.15 | 5231.90 |
610 | 5-Nov-10 | 6321.85 | 6338.50 | 6303.10 | 6312.45 |
987 | 17-Nov-11 | 0 | 0 | 0 | 0 |
http://ademocraticcorporateworld.blogspot.com/2011/09/nse-nifty-index-fibonacci-numbers-order.html
has listed full data of the NIFTY Index from 02/03/2008.
No comments:
Post a Comment