Company Name | 13/04/12 | Retracement level | Twelve M Trailing EPS | Book value | ||
Price | Fibo_61.8 Yearly | P/E Ratio | RONW | |||
Wealth Creater | ||||||
Tata Steel | 449.80 | 448.892 | 93.99 | 364.35 | 4.79 | 25.80 |
Sesa Goa | 186.20 | 217.142 | 34.46 | 147.40 | 5.40 | 23.38 |
Sterlite Ind | 106.85 | 125.728 | 16.30 | 123.28 | 6.56 | 13.22 |
PNB | 902.50 | 937.124 | 137.43 | 634.13 | 6.57 | 21.67 |
Cairn India | 341.80 | 307.064 | 43.04 | 210.96 | 7.94 | 20.40 |
Grasim | 2640.35 | 2343.372 | 296.31 | 1585.21 | 8.91 | 18.69 |
Tata Motors | 289.30 | 199.12 | 31.26 | 59.94 | 9.25 | 52.15 |
BHEL | 258.50 | 309.71 | 26.38 | 82.35 | 9.80 | 32.03 |
ONGC | 260.80 | 274.088 | 26.03 | 134.80 | 10.02 | 19.31 |
GAIL | 356.25 | 385.884 | 31.16 | 167.24 | 11.43 | 18.63 |
Reliance | 751.55 | 823.756 | 64.69 | 451.97 | 11.62 | 14.31 |
Axis Bank | 1162.15 | 1056.748 | 96.45 | 459.80 | 12.05 | 20.98 |
Jindal Steel | 497.55 | 536.848 | 40.57 | 150.93 | 12.26 | 26.88 |
SBI | 2212.30 | 2101.598 | 172.07 | 968.44 | 12.86 | 17.77 |
Bajaj Auto | 1639.45 | 1482.706 | 125.52 | 166.13 | 13.06 | 75.56 |
IDFC | 132.45 | 117.122 | 9.96 | 74.35 | 13.30 | 13.40 |
NTPC | 166.75 | 167.28 | 11.41 | 83.01 | 14.61 | 13.75 |
Coal India | 338.90 | 342.896 | 22.74 | 52.75 | 14.90 | 43.11 |
Mah and Mah | 691.85 | 716.32 | 42.52 | 231.91 | 16.27 | 18.33 |
ICICI Bank | 865.00 | 831.236 | 52.19 | 477.82 | 16.57 | 10.92 |
Power Grid Corp | 112.00 | 102.022 | 6.42 | 46.52 | 17.45 | 13.80 |
Infosys | 2402.55 | 2596.334 | 136.15 | 452.37 | 17.65 | 30.10 |
Hero Motocorp | 2056.55 | 1832.85 | 113.99 | 148.03 | 18.04 | 77.00 |
ACC | 1258.75 | 1110.528 | 69.33 | 383.08 | 18.16 | 18.10 |
Larsen | 1282.30 | 1312.418 | 68.94 | 401.81 | 18.60 | 17.16 |
Wipro | 419.30 | 372.502 | 22.23 | 91.46 | 18.86 | 24.31 |
Ambuja Cements | 161.90 | 143.684 | 8.00 | 57.36 | 20.24 | 13.95 |
TCS | 1068.35 | 1046.778 | 51.82 | 125.20 | 20.62 | 41.39 |
HCL Tech | 478.95 | 424.176 | 23.23 | 110.52 | 20.62 | 21.02 |
Dr Reddys Labs | 1735.00 | 1536.126 | 83.63 | 237.78 | 20.75 | 35.17 |
Maruti Suzuki | 1322.75 | 1102.078 | 57.29 | 495.25 | 23.09 | 11.57 |
Kotak Mahindra | 581.50 | 472.524 | 24.34 | 91.76 | 23.89 | 26.53 |
Cipla | 314.05 | 306.234 | 13.04 | 82.91 | 24.08 | 15.73 |
HDFC Bank | 529.35 | 453.48 | 20.57 | 108.14 | 25.73 | 19.02 |
Bharti Airtel | 323.50 | 368.278 | 12.25 | 117.70 | 26.41 | 10.41 |
Sun Pharma | 585.40 | 491.142 | 21.34 | 91.57 | 27.43 | 23.30 |
ITC | 236.25 | 202.066 | 7.46 | 20.92 | 31.67 | 35.66 |
HUL | 425.15 | 327.884 | 11.91 | 12.23 | 35.70 | 97.38 |
Siemens | 791.05 | 750.386 | 20.02 | 112.11 | 39.51 | 17.86 |
Total Pageviews
Saturday, April 14, 2012
Nifty : Wealth Creaters
Labels:
NSE Nifty
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment