Further to my cited blog, I shall like to share some facts as follows:
IMAGE of the sub-waves such as enclosed within rectangles may be inverted (anti-clock wise by 180 degree) & looks SIMILAR in shape but squazed time wise.Date | Open | High | Low | Close |
25-Mar-11 | 5588.65 | 5667.10 | 5560.95 | 5654.25 |
23-Jun-11 | 5269.10 | 5330.60 | 5252.25 | 5320.00 |
24-Jun-11 | 5343.40 | 5477.85 | 5343.40 | 5471.25 |
4-Aug-11 | 5412.40 | 5434.50 | 5323.15 | 5331.80 |
5-Aug-11 | 5204.35 | 5229.65 | 5116.45 | 5211.25 |
9-Sep-11 | 5161.30 | 5163.75 | 5046.80 | 5059.45 |
12-Sep-11 | 4981.70 | 4985.60 | 4911.25 | 4946.80 |
30-Sep-11 | 4990.15 | 5025.55 | 4924.30 | 4943.25 |
Further observations in respect of the four rectangles, marked Wave #1 , Wave #2, Wave #1(inverted) & Wave #2(inverted), are tabulated hereinbelow:-
Period ending | Av_ High-Low | Av_Volume | Gap_Next day | Diff from Mean | Av_High/Low |
23-Jun-11 | 78.24 | 112883420 | 23.40 | 285 | 5553(High) |
4-Aug-11 | 73.91 | 115950028 | -127.40 | 338 | 5606(High) |
9-Sep-11 | 106.03 | 159948823 | 8.05 | 306 | 4962(Low) |
30-Sep-11 | 133.29 | 161267007 | -77.75 | 291 | 4977(Low) |
Mean is am imaginary line (5268),based on closing as on 04/08/11 & opening as on 05/08/11
No comments:
Post a Comment