Projection line from 6338.50 as on 5-Nov-10 is touching lower tops till 2011; projection line from 4531.1 as on 20-Dec-11 touches the fibonacci arcs near 6300 +
Table of Nifty Open,High, Low & Close
Date 27/10/2008 assigned Fibonacci number (marked as such) 1
Date_Srl | Fib_Count | Wv_Count | Date | Open | High | Low | Close |
39748 | 1 | Wv(0) | 27-Oct-08 | 2583.75 | 2585.30 | 2252.75 | 2524.20 |
39749 | 2 | 28-Oct-08 | 2526.20 | 2695.95 | 2526.20 | 2684.60 | |
39750 | 3 | 29-Oct-08 | 2685.30 | 2781.25 | 2631.90 | 2697.05 | |
39752 | 5 | 31-Oct-08 | 2696.30 | 2921.35 | 2696.30 | 2885.60 | |
39755 | 8 | 3-Nov-08 | 2885.40 | 3062.05 | 2885.40 | 3043.85 | |
39757 | 10 | Wv(1) | 5-Nov-08 | 3155.75 | 3240.55 | 2971.00 | 2994.95 |
39760 | 13 | 8-Nov-08 | 0.00 | 0.00 | 0.00 | 0.00 | |
39768 | 21 | 16-Nov-08 | 0.00 | 0.00 | 0.00 | 0.00 | |
39781 | 34 | 29-Nov-08 | 0.00 | 0.00 | 0.00 | 0.00 | |
39802 | 55 | 20-Dec-08 | 0.00 | 0.00 | 0.00 | 0.00 | |
39836 | 89 | 23-Jan-09 | 2705.45 | 2765.55 | 2661.65 | 2678.55 | |
39878 | 131 | Wv(2) | 6-Mar-09 | 2576.75 | 2628.10 | 2539.45 | 2620.15 |
39891 | 144 | 19-Mar-09 | 2797.05 | 2822.25 | 2771.35 | 2807.15 | |
39975 | 228 | Wv(3) | 11-Jun-09 | 4657.40 | 4679.55 | 4586.15 | 4637.70 |
39980 | 233 | 16-Jun-09 | 4478.10 | 4537.95 | 4405.95 | 4517.80 | |
40007 | 260 | Wv(4) | 13-Jul-09 | 4003.40 | 4003.40 | 3918.75 | 3974.05 |
40106 | 359 | Wv(5) | 20-Oct-09 | 5145.60 | 5181.95 | 5102.65 | 5114.45 |
40120 | 373 | Wv(a) | 3-Nov-09 | 4712.25 | 4729.85 | 4538.50 | 4563.90 |
40124 | 377 | 7-Nov-09 | 0.00 | 0.00 | 0.00 | 0.00 |
40156 | 409 | Wv(b) | 9-Dec-09 | 5147.65 | 5147.65 | 5090.60 | 5112.00 |
40168 | 421 | Wv(c) | 21-Dec-09 | 4983.65 | 4997.85 | 4943.95 | 4952.60 |
40280 | 533 | Wv(d) | 12-Apr-10 | 5354.15 | 5382.15 | 5324.90 | 5339.70 |
40323 | 576 | Wv(e) | 25-May-10 | 4945.30 | 4946.60 | 4786.45 | 4806.75 |
40357 | 610 | 28-Jun-10 | 5271.10 | 5339.45 | 5270.75 | 5333.50 | |
40385 | 638 | Wv(i) | 26-Jul-10 | 5446.55 | 5466.25 | 5409.20 | 5418.60 |
40421 | 674 | Wv(ii) | 31-Aug-10 | 5413.55 | 5413.90 | 5348.90 | 5402.40 |
40458 | 711 | Wv(iii) | 7-Oct-10 | 6186.85 | 6199.45 | 6107.50 | 6120.30 |
40480 | 733 | Wv(iv) | 29-Oct-10 | 6021.15 | 6032.65 | 5937.10 | 6017.70 |
40487 | 740 | Wv(v) | 5-Nov-10 | 6321.85 | 6338.50 | 6303.10 | 6312.45 |
40522 | 775 | Wv(a) | 10-Dec-10 | 5761.00 | 5865.50 | 5721.15 | 5857.35 |
40547 | 800 | Wv(b) | 4-Jan-11 | 6172.75 | 6181.05 | 6124.40 | 6146.35 |
40585 | 838 | Wv(c) | 11-Feb-11 | 5219.65 | 5319.45 | 5177.70 | 5310.00 |
40639 | 892 | Wv(x) | 6-Apr-11 | 5908.00 | 5944.45 | 5868.80 | 5891.75 |
40688 | 941 | Wv(a) | 25-May-11 | 5389.10 | 5389.10 | 5328.70 | 5348.95 |
40732 | 985 | Wv(b) | 8-Jul-11 | 5734.65 | 5740.40 | 5651.05 | 5660.65 |
40734 | 987 | 10-Jul-11 | 0.00 | 0.00 | 0.00 | 0.00 | |
40736 | 989 | 12-Jul-11 | 5556.90 | 5580.25 | 5496.95 | 5526.15 | |
40820 | 1073 | 4-Oct-11 | 4823.50 | 4869.75 | 4728.30 | 4772.15 | |
40844 | 1097 | 28-Oct-11 | 5341.90 | 5399.70 | 5322.80 | 5360.70 | |
40870 | 1123 | 23-Nov-11 | 4779.50 | 4779.50 | 4640.95 | 4706.45 | |
40884 | 1137 | 7-Dec-11 | 5050.10 | 5099.25 | 5032.25 | 5062.60 | |
40897 | 1150 | 20-Dec-11 | 4635.80 | 4637.25 | 4531.15 | 4544.20 | |
40910 | 1163 | W2 | 2-Jan-12 | 4640.20 | 4645.95 | 4588.05 | 4636.75 |
40961 | 1214 | W3 | 22-Feb-12 | 5609.75 | 5629.95 | 5491.35 | 5505.35 |
40975 | 1228 | 7-Mar-12 | 5207.05 | 5243.85 | 5171.45 | 5220.45 | |
40982 | 1235 | 14-Mar-12 | 5490.55 | 5499.40 | 5437.80 | 5463.90 | |
40997 | 1250 | 29-Mar-12 | 5145.95 | 5194.30 | 5135.95 | 5178.85 | |
41002 | 1255 | 3-Apr-12 | 5353.20 | 5378.75 | 5344.45 | 5358.50 | |
41032 | 1285 | 3-May-12 | 5211.20 | 5217.30 | 5180.65 | 5188.40 |
No comments:
Post a Comment