I had pointed out a periodicity in the chart had co-relationship with fibonacci number.
From the chart, I have tabulated data (as explained in beforecited blog) as follows:
Date | R_No | Open | High | Low | Close | Candel | Fib_No Relation |
7-Mar-12 | 1 | 5207.05 | 5243.85 | 5171.45 | 5220.45 | W | 1 |
14-Mar-12 | 8 | 5490.55 | 5499.40 | 5437.80 | 5463.90 | B | 8 |
29-Mar-12 | 23 | 5145.95 | 5194.30 | 5135.95 | 5178.85 | W | 21 |
3-Apr-12 | 28 | 5353.20 | 5378.75 | 5344.45 | 5358.50 | B | |
3-May-12 | 58 | 5211.20 | 5217.30 | 5180.65 | 5188.40 | B | 55 |
No comments:
Post a Comment