Date | Open | High | Low | Close | MA34/89 P | MA34 | Gap_Fib_D |
19-Feb-10 | 4887.30 | 4887.30 | 4805.55 | 4844.90 | 5013.30 | Down | |
1-Apr-10 | 5249.20 | 5298.60 | 5249.20 | 5290.50 | 5070.00 | Up | 41 |
9-Jun-10 | 4985.05 | 5050.60 | 4980.10 | 5000.30 | 5091.70 | Down | 69 |
12-Jul-10 | 5352.25 | 5402.70 | 5351.60 | 5383.00 | 5192.80 | Up | 33 |
31-Dec-10 | 6105.10 | 6147.30 | 6103.55 | 6134.50 | 5958.30 | Down | 172 |
26-Apr-11 | 5876.85 | 5893.20 | 5791.55 | 5868.40 | 5678.80 | Up | 116 |
8-Jun-11 | 5535.25 | 5556.60 | 5514.90 | 5526.85 | 5555.30 | Down | 43 |
8-Feb-12 | 5343.80 | 5396.90 | 5325.20 | 5368.15 | 4965.80 | Up | 245 |
10-May-12 | 4984.15 | 5039.30 | 4950.30 | 4965.70 | 5212.00 | Down | 92 |
Total Pageviews
Monday, May 28, 2012
Nifty : MA34 & MA 89 Crossover
Labels:
NSE Nifty
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment