Total Pageviews

Sunday, June 17, 2012

Nifty & Kaprekar Numbers/Constant


Nifty closed at 5139 on 15/06/2012.
Following http://marketsmusic.blogspot.in/2012/02/kaprekar-constant-nifty.html one get
9531 - 1359=8172 ; what is this number (8172) ? Significance ? It is simplely difference of "Highest number with four digits 5,1,3 & 9" and  "Lowest number with four digits 5,1,3 & 9" - it may be considered as "RANGE" (from 1278 to 8721 & making no sense at all).




Data since 1-Dec-11 were used to arrive  to make the Table: (As there had been four occasions of Kaprekar numbers among Nifty); However, it does NOT MAKE SENSE to me. As a friend remarked it has NO VALUE except recreation ; i am afraid no recreations !


Select_Day
Closing FIRST_Stz Second_Stz Third_Stz fourth_Stz Fifth_Stz Sixth_Stz Seventh_Stz
1-Dec-11 4937 6264 0 0 0 0 4176 6174
2-Dec-11 5050 5445 1089 0 0 0 8352 6174
5-Dec-11 5039 9171 0 0 0 0 8532 6174
7-Dec-11 5063 6174 0 0 0 6174 6174
8-Dec-11 4944 4995 5355 1998 0 0 8532 6174
9-Dec-11 4867 4086 8172 7443 3996 0 4176 6174
12-Dec-11 4765 3087 0 0 0 0 8352 6174
13-Dec-11 4801 8262 6354 0 0 0 8352 6174
14-Dec-11 4763 4176 0 0 0 4176 6174
15-Dec-11 4746 3177 6354 0 0 0 8352 6174
16-Dec-11 4652 4086 8172 7443 3996 0 4176 6174
19-Dec-11 4613 5085 7992 7173 6354 0 8352 6174
20-Dec-11 4544 999 8991 0 0 0 8532 6174
21-Dec-11 4693 6174 0 0 0 6174 6174
22-Dec-11 4734 3996 0 0 0 0 4176 6174
23-Dec-11 4714 5994 5355 1998 0 0 8532 6174
26-Dec-11 4779 4995 5355 1998 0 0 8532 6174
27-Dec-11 4751 6084 8172 7443 3996 0 4176 6174
28-Dec-11 4706 7173 6354 0 0 0 8352 6174
29-Dec-11 4646 2178 7443 3996 0 0 4176 6174
30-Dec-11 4624 3996 0 0 0 4176 6174


2-Jan-12 4637 4176 0 0 0 4176 6174
3-Jan-12 4765 3087 0 0 0 8352 6174
4-Jan-12 4750 7083 0 0 0 8352 6174
5-Jan-12 4750 7083 0 0 0 8352 6174
6-Jan-12 4754 3087 0 0 0 8352 6174
7-Jan-12 4747 3267 5265 3996 0 0 4176 6174
9-Jan-12 4743 3996 0 0 0 4176 6174
10-Jan-12 4850 8082 0 0 0 0 8532 6174
11-Jan-12 4861 7173 6354 0 0 0 8352 6174
12-Jan-12 4831 7083 0 0 0 8352 6174
13-Jan-12 4866 3996 0 0 0 4176 6174
16-Jan-12 4874 4266 0 0 0 0 4176 6174
17-Jan-12 4967 5085 7992 7173 4356 0 8352 6174
18-Jan-12 4956 5085 7992 7173 4356 0 8352 6174
19-Jan-12 5018 8352 0 0 0 0 8352 6174
20-Jan-12 5049 9081 9621 0 0 0 8352 6174
23-Jan-12 5046 6084 8172 7443 3996 0 4176 6174
24-Jan-12 5127 6264 0 0 0 0 4176 6174
25-Jan-12 5158 6993 0 0 0 4176 6174
27-Jan-12 5205 5265 3996 0 0 0 4176 6174
30-Jan-12 5087 8172 7443 3996 0 0 4176 6174
31-Jan-12 5199 8352 0 0 0 8352 6174

1-Feb-12 5236 4176 0 0 0 4176 6174
2-Feb-12 5270 7263 5265 3996 0 0 4176 6174
3-Feb-12 5326 4176 0 0 0 4176 6174
6-Feb-12 5362 4176 0 0 0 4176 6174
7-Feb-12 5335 2178 7443 3996 0 0 4176 6174
8-Feb-12 5368 5085 7992 7173 4356 0 8352 6174
9-Feb-12 5412 4176 0 0 0 4176 6174
10-Feb-12 5382 6174 0 0 0 6174 6174
13-Feb-12 5390 9171 0 0 0 0 8532 6174
14-Feb-12 5416 5085 7992 7173 4356 0 8352 6174
15-Feb-12 5532 3177 6354 0 0 0 8352 6174
16-Feb-12 5522 3267 5265 3996 0 0 4176 6174
17-Feb-12 5564 1998 0 0 0 8532 6174
21-Feb-12 5607 7083 0 0 0 8352 6174
22-Feb-12 5505 4995 5355 1998 0 0 8532 6174
23-Feb-12 5483 5085 7992 7173 4356 0 8352 6174
24-Feb-12 5429 7083 0 0 0 0 8352 6174
27-Feb-12 5281 7263 5265 3996 0 0 4176 6174
28-Feb-12 5376 4086 8172 7443 3996 0 4176 6174
29-Feb-12 5385 4995 5355 1998 0 0 8532 6174
1-Mar-12 5340 5085 7992 7173 4356 0 8352 6174
2-Mar-12 5359 5994 5355 1998 0 0 8532 6174
3-Mar-12 5359 5994 5355 1998 0 0 8532 6174
5-Mar-12 5280 8262 6354 0 0 0 8352 6174
6-Mar-12 5222 2997    7173 6354 0 8352 6174
7-Mar-12 5220 4995 5355 1998 0 0 8532 6174
9-Mar-12 5334 2088 0 0 0 8532 6174
12-Mar-12 5360 6174 0 0 0 6174 6174
13-Mar-12 5430 5085 7992 7173 4356 0 8352 6174
14-Mar-12 5464 2088 0 0 0 8532 6174
15-Mar-12 5381 7173 6354 0 0 0 8352 6174
16-Mar-12 5318 7173 6354 0 0 0 8352 6174
19-Mar-12 5257 4995 5355 1998 0 0 8532 6174
20-Mar-12 5275 4995 5355 1998 0 0 8532 6174
21-Mar-12 5365 2997 7173 4356 0 8352 6174
22-Mar-12 5228 6264 0 0 0 4176 6174
23-Mar-12 5278 6174 0 0 0 6174 6174
26-Mar-12 5184 7083 0 0 0 8352 6174
27-Mar-12 5243 3087 0 0 0 8352 6174
28-Mar-12 5195 7992 7173 4356 0 8352 6174
29-Mar-12 5179 8172 7443 3996 0 0 4176 6174
30-Mar-12 5296 7083 0 0 0 8352 6174

2-Apr-12 5318 7173 0 6354 0 8352 6174
3-Apr-12 5359 5994 5355 1998 0 0 8532 6174
4-Apr-12 5323 2997 7173 4356 0 8352 6174
9-Apr-12 5234 3087 0 0 0 8352 6174
10-Apr-12 5244 2997 7173 4356 0 8352 6174
11-Apr-12 5227 5265 3996 0 0 0 4176 6174
12-Apr-12 5277 5175 5994 5355 1998 0 8532 6174
13-Apr-12 5207 7263 5265 3996 0 0 4176 6174
16-Apr-12 5226 4266 0 0 0 4176 6174
17-Apr-12 5290 9261 0 0 0 0 8352 6174
18-Apr-12 5300 5247 5085 7992 7173 3087 8352 6174
19-Apr-12 5332 2997 7173 6354 0 0 8352 6174
20-Apr-12 5291 8262 6354 0 0 0 8352 6174
23-Apr-12 5201 5085 7992 7173 4356 0 8352 6174
24-Apr-12 5223 3087 0 0 0 0 8352 6174
25-Apr-12 5202 4995 5355 1998 0 0 8532 6174
26-Apr-12 5189 8262 6354 0 0 0 8352 6174
27-Apr-12 5191 8352 0 0 0 8352 6174
28-Apr-12 5209 9261 0 0 0 0 8352 6174
30-Apr-12 5248 6084 8172 7443 3996 0 4176 6174
2-May-12 5239 7173 6354 0 0 0 8352 6174
3-May-12 5188 7263 5265 3996 0 0 4176 6174
4-May-12 5087 8172 7443 3996 0 0 4176 6174
7-May-12 5114 4266 0 0 0 0 4176 6174
8-May-12 5000 4995 5355 1998 0 0 8532 6174
9-May-12 4975 5175 5994 5355 1998 0 8532 6174
10-May-12 4966 4995 5355 1998 0 0 8532 6174
11-May-12 4929 7443     3996 0 0 4176 6174
14-May-12 4908 9351 8172 7443 3996 0 4176 6174
15-May-12 4943 5994 5355 1998 0 0 8532 6174
16-May-12 4858 4266 0 0 0 0 4176 6174
17-May-12 4870 8262 6354 0 0 0 8352 6174
18-May-12 4891 8352   0 0 0 6174 6174
21-May-12 4906 9171 0 0 0 0 8532 6174
22-May-12 4861 7173 6354 0 0 0 8352 6174
23-May-12 4836 5175 5994 5355 1998 0 8532 6174
24-May-12 4921 8172 7443 3996 0 0 4176 6174
25-May-12 4920 9171 0 0 0 0 8532 6174
28-May-12 4986 5175 5994 5355 1998 0 8532 6174
29-May-12 4990 9441 7992 7173 6354 0 8352 6174
30-May-12 4951 8082 0 0 0 0 8532 6174
31-May-12 4924 6993 6264 0 0 0 4176 6174
1-Jun-12 4842 5994 5355 1998 0 0 8532 6174
4-Jun-12 4848 4356 3087 0 0 0 8352 6174
5-Jun-12 4863 5175 5994 5355 1998 0 8532 6174
6-Jun-12 4997 5175 5994 5355 1998 0 8532 6174
7-Jun-12 5050 5445 1089 9621 0 0 8352 6174
8-Jun-12 5068 8082 0 0 0 0 8532 6174
11-Jun-12 5054 6084 8172 7443 3996 0 4176 6174
12-Jun-12 5116 5355 1998 0 0 0 8532 6174
13-Jun-12 5121 4059 9081 9621 0 0 8352 6174
14-Jun-12 5055 4995 5355 1998 0 0 8532 6174
15-Jun-12 5139 8180 8622 6354 3087 8352 0 6174

Saturday, June 16, 2012

Nifty (Since 01/01/1997) & Significant Numbers

A few significant Numbers (just 11 in numbers) has made an appearence on closing basic     (23 occassions) and often referred as 'COINCIDENCE" in the Nifty (since 01/01/1997):
Fibonacci number made an appearence as an index value on 22-Jan-97 (IMHO) and made further appearence on a number of occasions as detailed below:-

Date Day_Gap Close Number Remark
22-Jan-97    na 987.10 987 Fibonacci
23-Jan-98 366 986.80 987 Fibonacci
5-Jan-00 712 1595.80 1597 Fibonacci
3-Feb-00 29 1597.90 1597 Fibonacci
29-Aug-02 938 987.25 987 Fibonacci
27-Nov-03 455 1598.35 1597 Fibonacci
22-Jul-04 238 1598.10 1597 Fibonacci
13-Aug-04 22 1598.20 1597 Fibonacci
7-Jun-07 1028 4179.50 4181 Fibonacci
24-Oct-08 505 2584.00 2584 Fibonacci

Four digit Fibonacci number 6765 is being looked forward for appearence.





DateDay_GapCloseNumberRemark
30-Jun-05 na 2220.60 2223 Kaprekar
12-Jul-05 12 2220.80 2223 Kaprekar
8-Jun-06 331 2724.35 2728 Kaprekar
25-Mar-08 656 4877.50 4879 Kaprekar
15-Apr-08 21 4879.65 4879 Kaprekar
1-Apr-10 716 5290.50 5292 Kaprekar
23-Aug-11 509 4948.90 4950 Kaprekar
21-Oct-11 59 5049.95 5050 Kaprekar
2-Dec-11 42 5050.15 5050 Kaprekar
20-Apr-12 140 5290.85 5292 Kaprekar
30-May-12 40 4950.75 4950 Kaprekar
7-Jun-12 8 5049.65 5050 Kaprekar
Above detailed the appearence of Kaprekar numbers. Beside Kaprekar Constant 6174 had made an appearence once


14-Oct-10 6177.35 6174 Kap  Constant
whose re-appearence may augur well  before NIFTY reaches out a new high & may be Fibonacci number 6765 .

Tuesday, June 12, 2012

Vardhman Acrylics : Buy back is destined to Fail


Chart shows the most of volumes were during price at higher than the maximum rate of Rs. 12.50 set for the on-going buy back. With a broker who loves "squazing" all juices out of "nimbu" and investors are , generally, NOT in the habit of selling off at a loss, the buy back scheme is bound to be failure. I shall be surprised if it manages it manages to CROSS ONE CRORE OF SHARES MARK EVEN .

Data of trading & delivery in Vardhman Acrylics are analysed hereinbelow (Source: NSE quotation)

Price { } Days Date Average Average Traded Deliverable % Dly Qt to
Price Quantity Av Qty Traded Qty
< 8.00 60 8-May-12 7.45 48845 44694 91.50
< 9.00 119 12-Jun-12 8.38 56181 48813 86.89
< 10.00 62 11-Nov-11 9.29 82069 72792 88.70
< 11.00 106 4-Aug-11 10.42 73101 60075 82.18
< 12.00 52 15-Jun-11 11.25 200980 142600 70.95
< 13.00 31 5-May-11 12.11 217096 156783 72.22
< 14.00 61 15-Nov-10 13.32 268613 200795 74.75
< 15.00 44 28-Oct-10 14.45 474810 338689 71.33
< 16.00 22 27-Oct-10 15.52 725910 511774 70.50
>16.00 5 6-Aug-10 16.19 1140823 802271 70.32


First let me explain the table: column I is Price range below 8, column II is number of days traded in that range and last day in that range is shown in next column, average price, traded volume, delivery volume & percentage of delivery to trade are listed.

Significantly,  2,67,86,566 shares (out of 7,40,67,987 shares delivered during 01/04/2010 & 12/06/2012) were traded in the price range of Rs. 12 or lower; my observations are investors cling to their holding & MOSTLY do NOT sell off at a loss.

IMHO, the buy back scheme is destined to fail & may not cross the half mark even.


Saturday, June 9, 2012

Why +ww set up fail ?


“Whenever a trend line is broken, it is almost a guarantee that you will find a Wave. Initially, heavy selling drops the price below support of the trend line. As the price struggles to get back,it meets resistance. The ingredients are in place and the motion acts naturally and forms a Wave (See greenish volume indicator).”

“What I do is parallel points 2 and 4 to point 3 and in some cases point 1. The area from the price of point 3, to the parallel of points 2 and 4 to point 3 is the sweet zone. This can be extremely valuable as it alerts you to potential risk”

Signs that a Wave will not make it to the 1 to 4 target line.
A poorly formed Wave has less of a chance than a well formed Wave. If volume is not relatively heavy (see red line) at the 5 point, you should be suspicious. As the price reverses, the volume should decrease. If it does not, move to a shorter time frame and be on the look out for a contrary Wave forming. Get out at the first sign of trouble and wait for the next Wave to form. If you entered in the ‘sweet zone’ you probably have a profit anyway.”
Had used " ..." as all remarks are in the language of Bill Wolfe.

Tuesday, June 5, 2012

Vardhman Acrylics : A fixed deposit like Opportunity

Vardhman Acrylics : On going buy back
Date of commencement of Buy-back : May 29, 2012.
Last Date for the Buy-back : May 08, 2013.


Consider buying a Cash certificate at 14% discount : Rs. 10 shares of Vardhman Acrylic was traded at Rs 8.60 today. Book value : Rs 23.11 & EPS : Rs. 2.26 as on 31/03/2012. Inspite of on going buy back by the Company, the shares were trading around Rs. 7.90 to 8.70 since the 30th May & the Company mopped up 78% of the deliverable shares ; details as follows:-


Date Number of shares Deliverable Others
at NSE Qty Qty
30-May-12 50000 97101 47101
31-May-12 29080 33126 4046
1-Jun-12 114988 126888 11900
4-Jun-12 167782 204652 36870
361850 461767

                   Bought back till monday 361850 shares & a minimum of 46,38,150 shares to be bought. A price rise of 3-4 (Over Rs. 8.60 as present) is expected IMHO by the time full mope is made.
 

Non-promotors holdings are summarised as follows:-
Numbering Total_Shares Av Holdings
Bodies Corporate 492 10896964 22148
Individual <1L 14382 16425402 1142
Individual >1L 475 16374488 34473
TRUSTS & FOUNDATION 2 82989 41495
NRI'S 41 182303 4446
Any Other Total 43 530584 12339
15435 44492730

Holding company VTM are keen to enhance their holding to 73+ % level , should the buy back is 100% Successful.

Saturday, June 2, 2012

Nifty : Inversion of WAVES over 2 years



Have you notice a small '*' mark on the dotted line 5280 in the Nifty Chart of two years? What is the significance of this small '*' Mark ? Believe it or not, I am telling you that some 'driver' has been generating waves which are being charted from the beginnig to '*' mark ; suddenly after two GAPS Down one after another , waves are PENDULUM like reverting so to say after inverting anti-clock wise by 180 degree.

On 5th August 2011, there was Gap down of 127.45 in NIFTY and on the next working day the 8th August, there was a Gap down of 127.40 further. '*' is the middle point of two candles in the chart. Image from the chart May 2010 to 05/08/11 was inverted 180 degree( anti-clockwise) and placed below the actual chart. Resultant collage are reproduced herein below:- 
Upper portion is the actual chart with 8 packets of wave (marked 1 to 8) followed by  (after '*' mark) 8 packets of wave (marked 8 to 1) ; and the lower portion is  the inversion (anti-clockwise by 180 degree) of Chart (with outline of Nifty movements in Red) with these  8 packets of wave (marked 8 to 1). Resemblance from packet to packet is to be seen  and the most important thing to keep in mind is movements over 8 months are practically squezed in almost 5 months both fibonacci numbers.

Upper portion is the actual chart with 3 packets of wave (marked A,B & C) ; and the lower portion is the inversion (anti-clockwise by 180 degree) of Chart (with outline of Nifty movements ). Portion of wave (marked A, B & C )  appears to have resemblance and completed.
 However, remaining portion of the wave (as marked hereinabove) is IMHO yet to 'Play out'  .


Image of "Inverted" chart (in red) superimposed on Nifty chart.
SIMILARITY within 'oval' visible & red chart beyond LHS oval is YET TO PLAY OUT