Nifty closed at 5139 on 15/06/2012.
Following http://marketsmusic.blogspot.in/2012/02/kaprekar-constant-nifty.html one get
9531 - 1359=8172 ; what is this number (8172) ? Significance ? It is simplely difference of "Highest number with four digits 5,1,3 & 9" and "Lowest number with four digits 5,1,3 & 9" - it may be considered as "RANGE" (from 1278 to 8721 & making no sense at all).
Data since 1-Dec-11 were used to arrive to make the Table: (As there had been four occasions of Kaprekar numbers among Nifty); However, it does NOT MAKE SENSE to me. As a friend remarked it has NO VALUE except recreation ; i am afraid no recreations !
Select_Day | Closing | FIRST_Stz | Second_Stz | Third_Stz | fourth_Stz | Fifth_Stz | Sixth_Stz | Seventh_Stz |
1-Dec-11 | 4937 | 6264 | 0 | 0 | 0 | 0 | 4176 | 6174 |
2-Dec-11 | 5050 | 5445 | 1089 | 0 | 0 | 0 | 8352 | 6174 |
5-Dec-11 | 5039 | 9171 | 0 | 0 | 0 | 0 | 8532 | 6174 |
7-Dec-11 | 5063 | 6174 | 0 | 0 | 0 | 6174 | 6174 | |
8-Dec-11 | 4944 | 4995 | 5355 | 1998 | 0 | 0 | 8532 | 6174 |
9-Dec-11 | 4867 | 4086 | 8172 | 7443 | 3996 | 0 | 4176 | 6174 |
12-Dec-11 | 4765 | 3087 | 0 | 0 | 0 | 0 | 8352 | 6174 |
13-Dec-11 | 4801 | 8262 | 6354 | 0 | 0 | 0 | 8352 | 6174 |
14-Dec-11 | 4763 | 4176 | 0 | 0 | 0 | 4176 | 6174 | |
15-Dec-11 | 4746 | 3177 | 6354 | 0 | 0 | 0 | 8352 | 6174 |
16-Dec-11 | 4652 | 4086 | 8172 | 7443 | 3996 | 0 | 4176 | 6174 |
19-Dec-11 | 4613 | 5085 | 7992 | 7173 | 6354 | 0 | 8352 | 6174 |
20-Dec-11 | 4544 | 999 | 8991 | 0 | 0 | 0 | 8532 | 6174 |
21-Dec-11 | 4693 | 6174 | 0 | 0 | 0 | 6174 | 6174 | |
22-Dec-11 | 4734 | 3996 | 0 | 0 | 0 | 0 | 4176 | 6174 |
23-Dec-11 | 4714 | 5994 | 5355 | 1998 | 0 | 0 | 8532 | 6174 |
26-Dec-11 | 4779 | 4995 | 5355 | 1998 | 0 | 0 | 8532 | 6174 |
27-Dec-11 | 4751 | 6084 | 8172 | 7443 | 3996 | 0 | 4176 | 6174 |
28-Dec-11 | 4706 | 7173 | 6354 | 0 | 0 | 0 | 8352 | 6174 |
29-Dec-11 | 4646 | 2178 | 7443 | 3996 | 0 | 0 | 4176 | 6174 |
30-Dec-11 | 4624 | 3996 | 0 | 0 | 0 | 4176 | 6174 |
2-Jan-12 | 4637 | 4176 | 0 | 0 | 0 | 4176 | 6174 | |
3-Jan-12 | 4765 | 3087 | 0 | 0 | 0 | 8352 | 6174 | |
4-Jan-12 | 4750 | 7083 | 0 | 0 | 0 | 8352 | 6174 | |
5-Jan-12 | 4750 | 7083 | 0 | 0 | 0 | 8352 | 6174 | |
6-Jan-12 | 4754 | 3087 | 0 | 0 | 0 | 8352 | 6174 | |
7-Jan-12 | 4747 | 3267 | 5265 | 3996 | 0 | 0 | 4176 | 6174 |
9-Jan-12 | 4743 | 3996 | 0 | 0 | 0 | 4176 | 6174 | |
10-Jan-12 | 4850 | 8082 | 0 | 0 | 0 | 0 | 8532 | 6174 |
11-Jan-12 | 4861 | 7173 | 6354 | 0 | 0 | 0 | 8352 | 6174 |
12-Jan-12 | 4831 | 7083 | 0 | 0 | 0 | 8352 | 6174 | |
13-Jan-12 | 4866 | 3996 | 0 | 0 | 0 | 4176 | 6174 | |
16-Jan-12 | 4874 | 4266 | 0 | 0 | 0 | 0 | 4176 | 6174 |
17-Jan-12 | 4967 | 5085 | 7992 | 7173 | 4356 | 0 | 8352 | 6174 |
18-Jan-12 | 4956 | 5085 | 7992 | 7173 | 4356 | 0 | 8352 | 6174 |
19-Jan-12 | 5018 | 8352 | 0 | 0 | 0 | 0 | 8352 | 6174 |
20-Jan-12 | 5049 | 9081 | 9621 | 0 | 0 | 0 | 8352 | 6174 |
23-Jan-12 | 5046 | 6084 | 8172 | 7443 | 3996 | 0 | 4176 | 6174 |
24-Jan-12 | 5127 | 6264 | 0 | 0 | 0 | 0 | 4176 | 6174 |
25-Jan-12 | 5158 | 6993 | 0 | 0 | 0 | 4176 | 6174 | |
27-Jan-12 | 5205 | 5265 | 3996 | 0 | 0 | 0 | 4176 | 6174 |
30-Jan-12 | 5087 | 8172 | 7443 | 3996 | 0 | 0 | 4176 | 6174 |
31-Jan-12 | 5199 | 8352 | 0 | 0 | 0 | 8352 | 6174 |
1-Feb-12 | 5236 | 4176 | 0 | 0 | 0 | 4176 | 6174 | |
2-Feb-12 | 5270 | 7263 | 5265 | 3996 | 0 | 0 | 4176 | 6174 |
3-Feb-12 | 5326 | 4176 | 0 | 0 | 0 | 4176 | 6174 | |
6-Feb-12 | 5362 | 4176 | 0 | 0 | 0 | 4176 | 6174 | |
7-Feb-12 | 5335 | 2178 | 7443 | 3996 | 0 | 0 | 4176 | 6174 |
8-Feb-12 | 5368 | 5085 | 7992 | 7173 | 4356 | 0 | 8352 | 6174 |
9-Feb-12 | 5412 | 4176 | 0 | 0 | 0 | 4176 | 6174 | |
10-Feb-12 | 5382 | 6174 | 0 | 0 | 0 | 6174 | 6174 | |
13-Feb-12 | 5390 | 9171 | 0 | 0 | 0 | 0 | 8532 | 6174 |
14-Feb-12 | 5416 | 5085 | 7992 | 7173 | 4356 | 0 | 8352 | 6174 |
15-Feb-12 | 5532 | 3177 | 6354 | 0 | 0 | 0 | 8352 | 6174 |
16-Feb-12 | 5522 | 3267 | 5265 | 3996 | 0 | 0 | 4176 | 6174 |
17-Feb-12 | 5564 | 1998 | 0 | 0 | 0 | 8532 | 6174 | |
21-Feb-12 | 5607 | 7083 | 0 | 0 | 0 | 8352 | 6174 | |
22-Feb-12 | 5505 | 4995 | 5355 | 1998 | 0 | 0 | 8532 | 6174 |
23-Feb-12 | 5483 | 5085 | 7992 | 7173 | 4356 | 0 | 8352 | 6174 |
24-Feb-12 | 5429 | 7083 | 0 | 0 | 0 | 0 | 8352 | 6174 |
27-Feb-12 | 5281 | 7263 | 5265 | 3996 | 0 | 0 | 4176 | 6174 |
28-Feb-12 | 5376 | 4086 | 8172 | 7443 | 3996 | 0 | 4176 | 6174 |
29-Feb-12 | 5385 | 4995 | 5355 | 1998 | 0 | 0 | 8532 | 6174 |
1-Mar-12 | 5340 | 5085 | 7992 | 7173 | 4356 | 0 | 8352 | 6174 |
2-Mar-12 | 5359 | 5994 | 5355 | 1998 | 0 | 0 | 8532 | 6174 |
3-Mar-12 | 5359 | 5994 | 5355 | 1998 | 0 | 0 | 8532 | 6174 |
5-Mar-12 | 5280 | 8262 | 6354 | 0 | 0 | 0 | 8352 | 6174 |
6-Mar-12 | 5222 | 2997 | 7173 | 6354 | 0 | 8352 | 6174 | |
7-Mar-12 | 5220 | 4995 | 5355 | 1998 | 0 | 0 | 8532 | 6174 |
9-Mar-12 | 5334 | 2088 | 0 | 0 | 0 | 8532 | 6174 | |
12-Mar-12 | 5360 | 6174 | 0 | 0 | 0 | 6174 | 6174 | |
13-Mar-12 | 5430 | 5085 | 7992 | 7173 | 4356 | 0 | 8352 | 6174 |
14-Mar-12 | 5464 | 2088 | 0 | 0 | 0 | 8532 | 6174 | |
15-Mar-12 | 5381 | 7173 | 6354 | 0 | 0 | 0 | 8352 | 6174 |
16-Mar-12 | 5318 | 7173 | 6354 | 0 | 0 | 0 | 8352 | 6174 |
19-Mar-12 | 5257 | 4995 | 5355 | 1998 | 0 | 0 | 8532 | 6174 |
20-Mar-12 | 5275 | 4995 | 5355 | 1998 | 0 | 0 | 8532 | 6174 |
21-Mar-12 | 5365 | 2997 | 7173 | 4356 | 0 | 8352 | 6174 | |
22-Mar-12 | 5228 | 6264 | 0 | 0 | 0 | 4176 | 6174 | |
23-Mar-12 | 5278 | 6174 | 0 | 0 | 0 | 6174 | 6174 | |
26-Mar-12 | 5184 | 7083 | 0 | 0 | 0 | 8352 | 6174 | |
27-Mar-12 | 5243 | 3087 | 0 | 0 | 0 | 8352 | 6174 | |
28-Mar-12 | 5195 | 7992 | 7173 | 4356 | 0 | 8352 | 6174 | |
29-Mar-12 | 5179 | 8172 | 7443 | 3996 | 0 | 0 | 4176 | 6174 |
30-Mar-12 | 5296 | 7083 | 0 | 0 | 0 | 8352 | 6174 |
2-Apr-12 | 5318 | 7173 | 0 | 6354 | 0 | 8352 | 6174 | |
3-Apr-12 | 5359 | 5994 | 5355 | 1998 | 0 | 0 | 8532 | 6174 |
4-Apr-12 | 5323 | 2997 | 7173 | 4356 | 0 | 8352 | 6174 | |
9-Apr-12 | 5234 | 3087 | 0 | 0 | 0 | 8352 | 6174 | |
10-Apr-12 | 5244 | 2997 | 7173 | 4356 | 0 | 8352 | 6174 | |
11-Apr-12 | 5227 | 5265 | 3996 | 0 | 0 | 0 | 4176 | 6174 |
12-Apr-12 | 5277 | 5175 | 5994 | 5355 | 1998 | 0 | 8532 | 6174 |
13-Apr-12 | 5207 | 7263 | 5265 | 3996 | 0 | 0 | 4176 | 6174 |
16-Apr-12 | 5226 | 4266 | 0 | 0 | 0 | 4176 | 6174 | |
17-Apr-12 | 5290 | 9261 | 0 | 0 | 0 | 0 | 8352 | 6174 |
18-Apr-12 | 5300 | 5247 | 5085 | 7992 | 7173 | 3087 | 8352 | 6174 |
19-Apr-12 | 5332 | 2997 | 7173 | 6354 | 0 | 0 | 8352 | 6174 |
20-Apr-12 | 5291 | 8262 | 6354 | 0 | 0 | 0 | 8352 | 6174 |
23-Apr-12 | 5201 | 5085 | 7992 | 7173 | 4356 | 0 | 8352 | 6174 |
24-Apr-12 | 5223 | 3087 | 0 | 0 | 0 | 0 | 8352 | 6174 |
25-Apr-12 | 5202 | 4995 | 5355 | 1998 | 0 | 0 | 8532 | 6174 |
26-Apr-12 | 5189 | 8262 | 6354 | 0 | 0 | 0 | 8352 | 6174 |
27-Apr-12 | 5191 | 8352 | 0 | 0 | 0 | 8352 | 6174 | |
28-Apr-12 | 5209 | 9261 | 0 | 0 | 0 | 0 | 8352 | 6174 |
30-Apr-12 | 5248 | 6084 | 8172 | 7443 | 3996 | 0 | 4176 | 6174 |
2-May-12 | 5239 | 7173 | 6354 | 0 | 0 | 0 | 8352 | 6174 |
3-May-12 | 5188 | 7263 | 5265 | 3996 | 0 | 0 | 4176 | 6174 |
4-May-12 | 5087 | 8172 | 7443 | 3996 | 0 | 0 | 4176 | 6174 |
7-May-12 | 5114 | 4266 | 0 | 0 | 0 | 0 | 4176 | 6174 |
8-May-12 | 5000 | 4995 | 5355 | 1998 | 0 | 0 | 8532 | 6174 |
9-May-12 | 4975 | 5175 | 5994 | 5355 | 1998 | 0 | 8532 | 6174 |
10-May-12 | 4966 | 4995 | 5355 | 1998 | 0 | 0 | 8532 | 6174 |
11-May-12 | 4929 | 7443 | 3996 | 0 | 0 | 4176 | 6174 | |
14-May-12 | 4908 | 9351 | 8172 | 7443 | 3996 | 0 | 4176 | 6174 |
15-May-12 | 4943 | 5994 | 5355 | 1998 | 0 | 0 | 8532 | 6174 |
16-May-12 | 4858 | 4266 | 0 | 0 | 0 | 0 | 4176 | 6174 |
17-May-12 | 4870 | 8262 | 6354 | 0 | 0 | 0 | 8352 | 6174 |
18-May-12 | 4891 | 8352 | 0 | 0 | 0 | 6174 | 6174 | |
21-May-12 | 4906 | 9171 | 0 | 0 | 0 | 0 | 8532 | 6174 |
22-May-12 | 4861 | 7173 | 6354 | 0 | 0 | 0 | 8352 | 6174 |
23-May-12 | 4836 | 5175 | 5994 | 5355 | 1998 | 0 | 8532 | 6174 |
24-May-12 | 4921 | 8172 | 7443 | 3996 | 0 | 0 | 4176 | 6174 |
25-May-12 | 4920 | 9171 | 0 | 0 | 0 | 0 | 8532 | 6174 |
28-May-12 | 4986 | 5175 | 5994 | 5355 | 1998 | 0 | 8532 | 6174 |
29-May-12 | 4990 | 9441 | 7992 | 7173 | 6354 | 0 | 8352 | 6174 |
30-May-12 | 4951 | 8082 | 0 | 0 | 0 | 0 | 8532 | 6174 |
31-May-12 | 4924 | 6993 | 6264 | 0 | 0 | 0 | 4176 | 6174 |
1-Jun-12 | 4842 | 5994 | 5355 | 1998 | 0 | 0 | 8532 | 6174 |
4-Jun-12 | 4848 | 4356 | 3087 | 0 | 0 | 0 | 8352 | 6174 |
5-Jun-12 | 4863 | 5175 | 5994 | 5355 | 1998 | 0 | 8532 | 6174 |
6-Jun-12 | 4997 | 5175 | 5994 | 5355 | 1998 | 0 | 8532 | 6174 |
7-Jun-12 | 5050 | 5445 | 1089 | 9621 | 0 | 0 | 8352 | 6174 |
8-Jun-12 | 5068 | 8082 | 0 | 0 | 0 | 0 | 8532 | 6174 |
11-Jun-12 | 5054 | 6084 | 8172 | 7443 | 3996 | 0 | 4176 | 6174 |
12-Jun-12 | 5116 | 5355 | 1998 | 0 | 0 | 0 | 8532 | 6174 |
13-Jun-12 | 5121 | 4059 | 9081 | 9621 | 0 | 0 | 8352 | 6174 |
14-Jun-12 | 5055 | 4995 | 5355 | 1998 | 0 | 0 | 8532 | 6174 |
15-Jun-12 | 5139 | 8180 | 8622 | 6354 | 3087 | 8352 | 0 | 6174 |
"Repeatedly adding up the digits of any of the kernels of Kaprekar's operation always equals 9"
ReplyDeleteAll kernels of Kaprekar's operation are divisible of 9 !
ReplyDelete