A few significant Numbers (just 11 in numbers) has made an appearence on closing basic (23 occassions) and often referred as 'COINCIDENCE" in the Nifty (since 01/01/1997):
Fibonacci number made an appearence as an index value on 22-Jan-97 (IMHO) and made further appearence on a number of occasions as detailed below:-
Date | Day_Gap | Close | Number | Remark |
22-Jan-97 | na | 987.10 | 987 | Fibonacci |
23-Jan-98 | 366 | 986.80 | 987 | Fibonacci |
5-Jan-00 | 712 | 1595.80 | 1597 | Fibonacci |
3-Feb-00 | 29 | 1597.90 | 1597 | Fibonacci |
29-Aug-02 | 938 | 987.25 | 987 | Fibonacci |
27-Nov-03 | 455 | 1598.35 | 1597 | Fibonacci |
22-Jul-04 | 238 | 1598.10 | 1597 | Fibonacci |
13-Aug-04 | 22 | 1598.20 | 1597 | Fibonacci |
7-Jun-07 | 1028 | 4179.50 | 4181 | Fibonacci |
24-Oct-08 | 505 | 2584.00 | 2584 | Fibonacci |
Four digit Fibonacci number
6765 is being looked forward for appearence.
| | | | |
Date | Day_Gap | Close | Number | Remark |
|
30-Jun-05 | na | 2220.60 | 2223 | Kaprekar |
12-Jul-05 | 12 | 2220.80 | 2223 | Kaprekar |
8-Jun-06 | 331 | 2724.35 | 2728 | Kaprekar |
25-Mar-08 | 656 | 4877.50 | 4879 | Kaprekar |
15-Apr-08 | 21 | 4879.65 | 4879 | Kaprekar |
1-Apr-10 | 716 | 5290.50 | 5292 | Kaprekar |
23-Aug-11 | 509 | 4948.90 | 4950 | Kaprekar |
21-Oct-11 | 59 | 5049.95 | 5050 | Kaprekar |
2-Dec-11 | 42 | 5050.15 | 5050 | Kaprekar |
20-Apr-12 | 140 | 5290.85 | 5292 | Kaprekar |
30-May-12 | 40 | 4950.75 | 4950 | Kaprekar |
7-Jun-12 | 8 | 5049.65 | 5050 | Kaprekar
|
Above detailed the appearence of
Kaprekar numbers. Beside Kaprekar Constant 6174 had made an appearence once
14-Oct-10 | | 6177.35 | 6174 | Kap Constant |
whose re-appearence may augur well before NIFTY reaches out a new high & may be Fibonacci number 6765 .
hope for the best
ReplyDelete