Best of performance in Nse Nifty are tabulated herein below:-
Date | Open | High_Low | Open-Close | OC/Open |
21-Jan-08 | 5705.00 | 727.90 | 496.20 | 8.70 |
24-Oct-08 | 2936.25 | 411.20 | 352.25 | 12.00 |
22-Jan-08 | 5203.35 | 754.85 | 304.05 | 5.84 |
3-Mar-08 | 5222.80 | 286.75 | 269.80 | 5.17 |
6-Jul-09 | 4429.60 | 346.10 | 263.90 | 5.96 |
11-Feb-08 | 5120.55 | 322.80 | 263.55 | 5.15 |
17-Dec-07 | 6037.95 | 299.35 | 260.95 | 4.32 |
18-May-06 | 3636.45 | 270.55 | 247.55 | 6.81 |
13-Mar-08 | 4868.70 | 288.65 | 245.10 | 5.03 |
17-Mar-08 | 4745.45 | 263.35 | 242.35 | 5.11 |
10-Oct-08 | 3502.05 | 303.10 | 222.10 | 6.34 |
21-Nov-07 | 5778.80 | 259.20 | 217.75 | 3.77 |
6-Oct-08 | 3817.30 | 239.25 | 214.95 | 5.63 |
11-Nov-08 | 3147.20 | 227.75 | 208.55 | 6.63 |
31-Mar-08 | 4942.15 | 243.15 | 207.65 | 4.20 |
18-Jan-08 | 5907.75 | 231.75 | 202.45 | 3.43 |
18-Oct-07 | 5551.10 | 467.15 | 200.10 | 3.60 |
17-Oct-08 | 3269.05 | 289.35 | 194.70 | 5.96 |
17-May-04 | 1582.50 | 291.60 | 193.75 | 12.24 |
7-Jan-09 | 3112.80 | 259.00 | 192.40 | 6.18 |
17-Aug-09 | 4578.80 | 204.20 | 190.90 | 4.17 |
7-Feb-08 | 5322.55 | 230.75 | 189.30 | 3.56 |
16-Aug-07 | 4366.00 | 194.85 | 187.40 | 4.29 |
2-Apr-07 | 3820.00 | 203.00 | 186.40 | 4.88 |
1-Aug-07 | 4528.85 | 193.15 | 183.00 | 4.04 |
15-Oct-08 | 3517.90 | 193.95 | 179.50 | 5.10 |
27-Jun-08 | 4315.30 | 196.10 | 178.65 | 4.14 |
15-Jul-08 | 4039.30 | 205.20 | 178.20 | 4.41 |
24-Jan-08 | 5208.00 | 361.40 | 174.55 | 3.35 |
27-Jul-07 | 4618.65 | 194.65 | 173.45 | 3.76 |
22-May-06 | 3254.30 | 417.50 | 172.95 | 5.31 |
22-Oct-08 | 3234.70 | 183.95 | 169.55 | 5.24 |
3-Jul-08 | 4094.60 | 222.50 | 168.85 | 4.12 |
27-Feb-12 | 5448.10 | 181.65 | 166.90 | 3.06 |
5-Nov-08 | 3155.75 | 269.55 | 160.80 | 5.10 |
17-Jun-09 | 4515.35 | 185.00 | 159.20 | 3.53 |
15-Sep-08 | 4231.95 | 281.85 | 159.05 | 3.76 |
9-Dec-10 | 5924.25 | 185.00 | 157.75 | 2.66 |
20-Jun-08 | 4504.20 | 198.40 | 156.65 | 3.48 |
27-Jan-10 | 5008.50 | 175.45 | 155.40 | 3.10 |
16-Nov-10 | 6143.45 | 173.45 | 154.75 | 2.52 |
8-Jun-09 | 4582.35 | 206.75 | 152.45 | 3.33 |
15-Jan-08 | 6226.35 | 207.15 | 152.10 | 2.44 |
5-Mar-07 | 3726.50 | 172.15 | 150.00 | 4.03 |
Best day was 'quantumwise' 21st January 2008 and percentagewise was 12.24% rise 17th May 2004. Surprisingly, there were four days when it is FLAT as
Date Open High_Low Open-Close OC/Open
4-Sep-01 1048.20 9.95 0.00 0.00
1-Nov-02 951.45 10.55 0.00 0.00
13-Aug-04 1598.20 21.10 0.00 0.00
2-Aug-07 4356.35 72.75 0.00 0.00
Of the four , 02nd Auhust 2007 was flat in spite of interday flactuation of 72.75. But more disturbing were these falls of over 150 points detailed :
Date Open High_Low Open-Close OC/Open
2-Apr-09 3061.05 167.70 -150.00 -4.90
23-Dec-09 4990.05 160.55 -154.55 -3.10
28-Oct-08 2526.20 169.75 -158.40 -6.27
3-Nov-08 2885.40 176.65 -158.45 -5.49
27-May-09 4117.30 171.20 -158.75 -3.86
13-Apr-11 5747.95 188.05 -163.55 -2.85
15-Jun-06 2634.10 180.05 -164.70 -6.25
9-Jul-08 3990.90 178.50 -166.20 -4.16
10-May-10 5026.60 176.70 -167.00 -3.32
10-Nov-08 2973.30 187.95 -174.95 -5.88
4-May-09 3478.70 185.80 -175.30 -5.04
1-Feb-08 5140.60 249.20 -176.65 -3.44
19-Sep-07 4550.25 188.75 -182.10 -4.00
31-Oct-08 2696.30 225.05 -189.30 -7.02
29-Oct-07 5708.90 213.60 -197.00 -3.45
2-Jul-08 3895.30 258.90 -198.05 -5.08
19-Sep-08 4040.80 221.85 -204.45 -5.06
24-Dec-07 5771.30 229.75 -213.80 -3.70
13-Oct-08 3272.90 237.30 -217.80 -6.65
23-Jul-08 4246.70 244.85 -230.10 -5.42
14-Nov-07 5703.95 250.15 -233.95 -4.10
15-Oct-07 5428.35 262.75 -242.05 -4.46
14-Feb-08 4944.65 275.60 -257.35 -5.20
25-Mar-08 4616.80 280.00 -260.70 -5.65
9-Oct-07 5062.65 347.75 -264.60 -5.23
23-Oct-07 5185.30 311.65 -288.40 -5.56
23-Jan-08 4903.05 436.45 -300.35 -6.13
25-Jan-08 5035.05 364.20 -348.30 -6.92
18-May-09 3673.15 711.15 -650.00 -17.70
18th May 2009 remains worst performing day both quantumwise & percentage terms.
No comments:
Post a Comment