NSE NIFTY Candles : Big Rises
DATE | Open | High | Low | Close | Candle Size |
23-May-06 | 3068.60 | 3221.05 | 2997.35 | 3199.35 | 223.70 |
31-May-06 | 3181.95 | 3181.95 | 2972.90 | 3071.05 | 209.05 |
28-Feb-07 | 3893.40 | 3893.40 | 3674.85 | 3745.30 | 218.55 |
2-Apr-07 | 3820.00 | 3820.00 | 3617.00 | 3633.60 | 203.00 |
3-Oct-07 | 5069.00 | 5261.35 | 5034.15 | 5210.80 | 227.20 |
8-Oct-07 | 5186.25 | 5249.30 | 5024.75 | 5085.10 | 224.55 |
26-Oct-07 | 5564.25 | 5716.90 | 5513.35 | 5702.30 | 203.55 |
29-Oct-07 | 5708.90 | 5922.50 | 5708.90 | 5905.90 | 213.60 |
2-Nov-07 | 5854.85 | 5944.75 | 5714.25 | 5932.40 | 230.50 |
22-Nov-07 | 5564.65 | 5608.65 | 5394.35 | 5519.35 | 214.30 |
24-Dec-07 | 5771.30 | 6001.05 | 5771.30 | 5985.10 | 229.75 |
10-Jan-08 | 6278.10 | 6347.00 | 6142.90 | 6156.95 | 204.10 |
15-Jan-08 | 6226.35 | 6260.45 | 6053.30 | 6074.25 | 207.15 |
16-Jan-08 | 6065.00 | 6065.00 | 5825.75 | 5935.75 | 239.25 |
18-Jan-08 | 5907.75 | 5908.75 | 5677.00 | 5705.30 | 231.75 |
1-Feb-08 | 5140.60 | 5339.95 | 5090.75 | 5317.25 | 249.20 |
4-Feb-08 | 5315.55 | 5545.20 | 5315.55 | 5463.50 | 229.65 |
6-Feb-08 | 5470.40 | 5470.40 | 5257.05 | 5322.55 | 213.35 |
7-Feb-08 | 5322.55 | 5344.60 | 5113.85 | 5133.25 | 230.75 |
15-Feb-08 | 5202.85 | 5315.40 | 5104.75 | 5302.90 | 210.65 |
7-Mar-08 | 4918.30 | 4918.30 | 4672.25 | 4771.60 | 246.05 |
31-Mar-08 | 4942.15 | 4947.00 | 4703.85 | 4734.50 | 243.15 |
15-Apr-08 | 4779.95 | 4917.10 | 4708.30 | 4879.65 | 208.80 |
9-Jun-08 | 4626.45 | 4626.45 | 4411.60 | 4500.95 | 214.85 |
3-Jul-08 | 4094.60 | 4097.35 | 3874.85 | 3925.75 | 222.50 |
11-Jul-08 | 4166.00 | 4215.50 | 4014.45 | 4049.00 | 201.05 |
15-Jul-08 | 4039.30 | 4040.70 | 3835.50 | 3861.10 | 205.20 |
23-Jul-08 | 4246.70 | 4491.55 | 4246.70 | 4476.80 | 244.85 |
19-Sep-08 | 4040.80 | 4262.65 | 4040.80 | 4245.25 | 221.85 |
29-Sep-08 | 3990.20 | 3997.55 | 3777.30 | 3850.05 | 220.25 |
6-Oct-08 | 3817.30 | 3820.85 | 3581.60 | 3602.35 | 239.25 |
13-Oct-08 | 3272.90 | 3510.20 | 3272.90 | 3490.70 | 237.30 |
16-Oct-08 | 3333.85 | 3333.85 | 3099.90 | 3269.30 | 233.95 |
31-Oct-08 | 2696.30 | 2921.35 | 2696.30 | 2885.60 | 225.05 |
11-Nov-08 | 3147.20 | 3147.20 | 2919.45 | 2938.65 | 227.75 |
8-Apr-09 | 3255.35 | 3357.05 | 3149.25 | 3342.95 | 207.80 |
8-Jun-09 | 4582.35 | 4611.40 | 4404.65 | 4429.90 | 206.75 |
17-Aug-09 | 4578.80 | 4578.80 | 4374.60 | 4387.90 | 204.20 |
9-Aug-11 | 4947.90 | 5167.00 | 4946.45 | 5072.85 | 220.55 |
R A N G E | 250.05 | 300.00 | | |
DATE | Open | High | Low | Close | Candle Size |
17-May-04 | 1582.50 | 1583.80 | 1292.20 | 1388.75 | 291.60 |
18-May-06 | 3636.45 | 3636.45 | 3365.90 | 3388.90 | 270.55 |
19-May-06 | 3391.85 | 3493.05 | 3205.25 | 3246.90 | 287.80 |
15-Oct-07 | 5428.35 | 5682.65 | 5419.90 | 5670.40 | 262.75 |
19-Oct-07 | 5360.35 | 5390.85 | 5101.75 | 5215.30 | 289.10 |
14-Nov-07 | 5703.95 | 5950.20 | 5700.05 | 5937.90 | 250.15 |
21-Nov-07 | 5778.80 | 5790.05 | 5530.85 | 5561.05 | 259.20 |
17-Dec-07 | 6037.95 | 6039.95 | 5740.60 | 5777.00 | 299.35 |
14-Feb-08 | 4944.65 | 5220.25 | 4944.65 | 5202.00 | 275.60 |
3-Mar-08 | 5222.80 | 5222.80 | 4936.05 | 4953.00 | 286.75 |
13-Mar-08 | 4868.70 | 4868.80 | 4580.15 | 4623.60 | 288.65 |
17-Mar-08 | 4745.45 | 4745.45 | 4482.10 | 4503.10 | 263.35 |
25-Mar-08 | 4616.80 | 4896.80 | 4616.80 | 4877.50 | 280.00 |
2-Jul-08 | 3895.30 | 4107.15 | 3848.25 | 4093.35 | 258.90 |
15-Sep-08 | 4231.95 | 4237.25 | 3955.40 | 4072.90 | 281.85 |
18-Sep-08 | 4005.25 | 4050.10 | 3799.55 | 4038.15 | 250.55 |
30-Sep-08 | 3848.70 | 3966.85 | 3715.05 | 3921.20 | 251.80 |
8-Oct-08 | 3604.40 | 3604.40 | 3329.45 | 3513.65 | 274.95 |
17-Oct-08 | 3269.05 | 3335.95 | 3046.60 | 3074.35 | 289.35 |
5-Nov-08 | 3155.75 | 3240.55 | 2971.00 | 2994.95 | 269.55 |
7-Jan-09 | 3112.80 | 3147.20 | 2888.20 | 2920.40 | 259.00 |
R A N G E | R A N G E | | 300.1 | or more |
DATE | Open | High | Low | Close | Candle Size |
22-May-06 | 3254.30 | 3313.90 | 2896.40 | 3081.35 | 417.50 |
9-Oct-07 | 5062.65 | 5348.70 | 5000.95 | 5327.25 | 347.75 |
17-Oct-07 | 5658.90 | 5658.90 | 5107.30 | 5559.30 | 551.60 |
18-Oct-07 | 5551.10 | 5736.80 | 5269.65 | 5351.00 | 467.15 |
23-Oct-07 | 5185.30 | 5488.50 | 5176.85 | 5473.70 | 311.65 |
21-Jan-08 | 5705.00 | 5705.00 | 4977.10 | 5208.80 | 727.90 |
22-Jan-08 | 5203.35 | 5203.35 | 4448.50 | 4899.30 | 754.85 |
23-Jan-08 | 4903.05 | 5328.05 | 4891.60 | 5203.40 | 436.45 |
24-Jan-08 | 5208.00 | 5357.20 | 4995.80 | 5033.45 | 361.40 |
25-Jan-08 | 5035.05 | 5399.25 | 5035.05 | 5383.35 | 364.20 |
28-Jan-08 | 5380.95 | 5380.95 | 5071.00 | 5274.10 | 309.95 |
11-Feb-08 | 5120.55 | 5126.40 | 4803.60 | 4857.00 | 322.80 |
10-Oct-08 | 3502.05 | 3502.05 | 3198.95 | 3279.95 | 303.10 |
24-Oct-08 | 2936.25 | 2936.25 | 2525.05 | 2584.00 | 411.20 |
27-Oct-08 | 2583.75 | 2585.30 | 2252.75 | 2524.20 | 332.55 |
18-May-09 | 3673.15 | 4384.30 | 3673.15 | 4323.15 | 711.15 |
19-May-09 | 4324.95 | 4509.40 | 4167.65 | 4318.45 | 341.75 |
6-Jul-09 | 4429.60 | 4479.80 | 4133.70 | 4165.70 | 346.10 |
No comments:
Post a Comment